![]() |
TOLL FREE 1-800-896-6501 |

Nurit 8000 Credit Card Machines
|
| User interface | Graphical, back-lit, PDA-size LCD display; touch screen is optional Dual track, bi-directional tracks 1 and 2 magnetic card reader; tracks 2 and 3 are optional Ergonomic, 18-button, back-lit keypad |
| Processor | Fast, powerful 32-bit RISC (ARM7) microprocessor |
| Memory | Six-month minimum data retention 2MB flash memory, Max 4MB memory for S/W 512 KB batter backed up with user data RAM (including RAM disk); can be extended to 2MB |
| Communication | radio modem (Built-in) Wireless Hardware and software support for a wide range of cellular networks including the dual-band (tri-band is optional) GSM; features headset connector, which can be used with a mobile phone as well as GPRS, CDMA, CDPD, DataTac, Mobitex Internal antenna Optional - infrared communication (IrDA)for short-link cableless communication (up to 30 cm) |
| Communication Options |
Telephone-Line via optional External Modem or Docking Station 14.4 kbps dial-up modem for communication via telephone(33.3 kbps optional) Complies with FCC part 68 and TBR 21 Synchronous and Asynchronous protocols, which include HDLC CCITT V.22bis and V.32bis; Fast Connect |
| TCP/IP protocol | For telephone line, wireless, and direct cable applications |
| Programming Features | Compressed application downloading via radio modem, IrDA, RS-232 or phone line Compatible with existing Nurit applications Multi-Application Operating System SDK (Software Development Kit), easy-to-use API, debugging tools and application libraries |
| Internal built-in PIN Pad (Optional) | Designed to meet EMV Level 1 and Level 2 specifications RS-232 port for external devices Built-in ISO 7816 Smart Card Interface (Optional) Smart Card features Up to two accessible ISO 7816 SAMs located under the battery pack |
| Printer | Graphical thermal printer, Quiet ; fast 12.5 lines-per-second Multi-language character/font support Easy-load paper mechanism and out-of-paper detection Standard 21/4" (57 mm) wide paper, 24/40 characters per line Multi-language character/font support |
| Power | Internal rechargeable Li-ion battery pack with protection circuitry Car charger option Over 200 transactions per charge and 12 hours operation |
| External Docking Station (Optional) | Optional RJ-11 4/4 connector for external PIN pad RS-232 PC port (RJ-45) for external devices, which include barcode and check readers Built-in charger, can charge internal and a spare battery pack simultaneously Fast 14.4 kbps telephone line modem (33.3 kbps optional) |
| Mechanical (terminal only) |
Weight: 600g/1.3 lb, including battery pack and paper roll Dimensions: (H) 82 mm/3.23" x (W) 108 mm/4.26" x (D) 230 mm/9.06" |
Let us assist you in choosing the best credit card processing equipment for your business needs.
CALL TOLL FREE 1-800-896-6501
|
HOME | CREDIT CARD MACHINES | WIRELESS CREDIT CARD MACHINES | INTERNET MERCHANT ACCOUNT Copyright 2004-2009. Cardpay.net. Money Tree Merchant Services. All Rights Reserved. |


Contract with Money Tree Merchant services and receive a Nurit 8000 wireless